Show Statistics | Show TEST games | Show DISABLED games | |
Game Overview | |
---|---|
Description | Value |
Last update of game list | 14w 3d, 2024-07-08 14:30 UTC |
Number of supported games | 549 |
Number of supported game variants | 1 091 |
Number of game variants in test mode | 684 |
Number of working game variants (with issues or full support) | 407 |
Number of disabled games | 10 |
Console Statistics | |
Description | Value |
Last reset of console table | 10y 15w, 2014-07-05 15:42 UTC |
Number of registered consoles | 1 495 895 |
Number of self created console nicks | 295 191 |
Number of self created console FC | 1 069 787 |
Profile Statistics | |
Description | Value |
Last reset of profile table | 10y 15w, 2014-07-05 15:42 UTC |
Number of registered profiles | 2 570 282 |
Number of self created profiles | 2 632 569 |
Number of registered friend relations | 3 491 372 |
Login Statistics | |
Description | Value |
Last reset of login statistics | 10y 22w, 2014-05-19 15:35 UTC |
Number of logins in the last 30 minutes | 334 |
Number of logins in the last 4 hours | 2 371 |
Number of logins in the last 24 hours | 18 579 |
Number of logins in the last 7 days | 150 239 |
Number of logins in the last 30 days | 631 309 |
Total number of logins | 76 850 368 |
In this moment online | 66 |
Online limit | 1 000 |
Mario Kart Wii: Ghosts & Ranking Scores & Miis | |
Description | Value |
Number of profiles with uploaded ghosts | 206 577 |
Total number of uploaded ghosts | 3 602 077 |
Total size of all uploaded ghosts | 9814 MB |
Number of profiles with uploaded scores | 146 432 |
Total number of uploaded scores | 2 233 085 |
Number of available Miis | 649 062 |
Total number of uploaded Miis | 4 613 171 |
Scores & Data of other games | |
Description | Value |
Number of available records for WiiSpeak | 2 197 |
Number of uploaded records for WiiSpeak | 10 274 |
Number of available records for Trackmania | 1 167 |
Number of uploaded records for Trackmania | 6 998 |
List of full supported games | ||||||
---|---|---|---|---|---|---|
ID | Game | Status | Profiles | Online | Total Logins |
Login Stats |
YBNJ | 100 Classic Book Collection (Japan) | Full support Rankings are not updated, but work. |
187 | — | — | |
YBNK | 100 Classic Book Collection (Korea) | Full support Rankings are not updated, but work. |
187 | — | — | |
YBNP | 100 Classic Book Collection (PAL) | Full support Rankings are not updated, but work. |
187 | — | 133 | |
YBNE | 100 Classic Book Collection (USA) | Full support Rankings are not updated, but work. |
187 | — | 182 | |
WCUJ | 3-2-1, Rattle Battle! (Japan) | Full support | 22 | — | 69 | |
WCUP | 3-2-1, Rattle Battle! (PAL) | Full support | 22 | — | — | |
WCUE | 3-2-1, Rattle Battle! (USA) | Full support | 22 | — | — | |
C6PJ | 3D Picross (Japan) | Full support | 779 | — | 637 | |
C6PP | 3D Picross (PAL) | Full support | 779 | — | 391 | |
C6PE | 3D Picross (USA) | Full support | 779 | — | 685 | |
WE9J | Alien Crush Returns | Full support | 113 | — | 371 | |
WE9P | Alien Crush Returns (PAL) | Full support | 113 | — | — | |
YAFP | AMF Bowling Pinbusters! (PAL) | Full support | 20 | — | 50 | |
YAFE | AMF Bowling Pinbusters! (USA) | Full support | 20 | — | — | |
ADME | Animal Crossing DS | Full support | 11211 | — | 73926 | |
ADMJ | Animal Crossing DS (Japan) | Full support Region-locked; will not work out of Japan due to discrepancies. |
11211 | — | 3524 | |
RUUJ | Animal Crossing Wii | Full support | 25321 | — | 376 k | |
YAAJ | Arkanoid DS (Japan) | Full support | 19 | — | 27 | |
RBWE | Battalions Wars Wii | Full support | 2063 | — | 20079 | |
WJWJ | Bejeweled 2 (Japan) | Full support | 170 | — | — | |
WJWE | Bejeweled 2 (USA+PAL) | Full support | 170 | — | 394 | |
SVTE | Bit.Trip Complete | Full support | 57 | — | 131 | |
SVTP | Bit.Trip Complete (PAL) | Full support | 57 | — | — | |
ALKJ | Bokura no Taiyou - Django & Sabata (Japan) | Full support Game only uses DLS1. |
— | — | — | |
YBAJ | Bomberman 2 | Full support | 673 | — | 3181 | |
RB6J | Bomberman Blast | Full support | 5166 | — | 28821 | |
KBBJ | Bomberman Blitz | Full support | 1319 | — | 7121 | |
ABXJ | Bomberman Land Touch! | Full support | 373 | — | 911 | |
ABXK | Bomberman Land Touch! (Korea) | Full support | 373 | — | — | |
YB2J | Bomberman Land Touch! 2 | Full support | 459 | — | 1649 | |
WBLJ | Bubble Bobble Plus! (Japan) | Full support | 113 | — | 11 | |
WBLP | Bubble Bobble Plus! (PAL) | Full support | 113 | — | 92 | |
WBLE | Bubble Bobble Plus! (USA) | Full support | 113 | — | 195 | |
RK2J | Caduceus: New Blood (Japan) | Full support | 54 | — | — | |
BDYE | Call of Duty: Black Ops | Full support Game is region-locked. |
3682 | — | 11202 | |
BDYP | Call of Duty: Black Ops (PAL) | Full support Game is region-locked. |
3682 | — | 3224 | |
C62X | Call of Duty: Modern Warfare 2 mobilized | Full support Game is region-locked. |
811 | — | 636 | |
C62E | Call of Duty: Modern Warfare 2 mobilized (USA) | Full support Game is region-locked. |
811 | — | 2174 | |
B5BJ | Call of Duty: Modern Warfare 3 – Defiance (Japan) | Full support Game is region-locked. |
948 | — | — | |
B5BK | Call of Duty: Modern Warfare 3 – Defiance (Korea) | Full support Game is region-locked. |
948 | — | — | |
B5BP | Call of Duty: Modern Warfare 3 – Defiance (PAL) | Full support Game is region-locked. |
948 | — | 425 | |
B5BE | Call of Duty: Modern Warfare 3 – Defiance (USA) | Full support Game is region-locked. |
948 | — | 2662 | |
WCRE | Carnival King (USA) | Full support | 15 | — | — | |
RDGE | Castlevania Judgment | Full support | 745 | — | 1523 | |
WCHE | Chess Challenge | Full support | 109 | — | 284 | |
ATDE | Club House Games (Asobi Taizen) | Full support | 2617 | — | 12999 | |
AK3P | Cookie & Cream (PAL) | Full support | 42 | — | — | |
B8TJ | Coropata (Japan) | Full support Game only uses DLS1. |
— | — | — | |
WCIJ | Crystal Defenders R1 (Japan) | Full support | 5 | — | — | |
WCIP | Crystal Defenders R1 (PAL) | Full support | 5 | — | 23 | |
WCIE | Crystal Defenders R1 (USA) | Full support | 5 | — | 11 | |
WC2J | Crystal Defenders R2 (Japan) | Full support | 3 | — | — | |
WC2P | Crystal Defenders R2 (PAL) | Full support | 3 | — | — | |
WC2E | Crystal Defenders R2 (USA) | Full support | 3 | — | 4 | |
WCSJ | Cue Sports: Snooker vs Billiards | Full support | 210 | — | 738 | |
S3DJ | Deca Sports 3 (Japan) | Full support | 53 | — | 28 | |
S3DK | Deca Sports 3 (Korea) | Full support | 53 | — | — | |
S3DP | Deca Sports 3 (PAL) | Full support | 42 | — | 38 | |
S3DE | Deca Sports 3 (USA) | Full support | 220 | — | 204 | |
WDBJ | Derby Dog (Japan) | Full support | 8 | — | — | |
WDBE | Derby Dogs (USA) | Full support | 8 | — | 24 | |
YGDJ | Diary Girl (Japan) | Full support | 155 | — | — | |
YGDK | Diary Girl (Korea) | Full support | 155 | — | — | |
YGDE | Diary Girl (USA) | Full support | 155 | — | 546 | |
AWDE | Diddy Kong Racing DS (USA) | Full support | 1391 | — | 4046 | |
YDIJ | Digimon Championship (Japan) | Full support | 5 | — | 7 | |
YDIK | Digimon Championship (Korea) | Full support | 28 | — | 107 | |
YDIE | Digimon Championship (USA) | Full support | 118 | — | 411 | |
ADNJ | Digimon Story (Japan) | Full support | 42 | — | 126 | |
A3VJ | Digimon Story Sunburst & Moonlight (Japan) | Full support | 786 | — | 174 | |
A3VE | Digimon World Dawn & Dusk (USA) | Full support | 786 | — | 2148 | |
ADNE | Digimon World DS (USA) | Full support | 319 | — | 1588 | |
WDMJ | Dr. Mario | Full support | 3334 | — | 12189 | |
HDMJ | Dr. Mario (HDM) | Full support | 3334 | — | 136 | |
WIDJ | Dracula: Undead Awakening (Japan) | Full support | 31 | — | — | |
WIDP | Dracula: Undead Awakening (PAL) | Full support | 31 | — | 10 | |
WIDE | Dracula: Undead Awakening (USA) | Full support | 31 | — | 38 | |
RDSP | Dragon Ball Z Budokai Tenkaichi 3 (PAL) | Full support Game is region-locked. |
10483 | — | 7801 | |
RDSE | Dragon Ball Z Budokai Tenkaichi 3 (USA) | Full support Game is region-locked. |
10483 | — | 27191 | |
YDQJ | Dragon Quest IX - Sentinels of the Starry Skies (Japan) | Full support | — | — | — | |
YDQP | Dragon Quest IX - Sentinels of the Starry Skies (PAL) | Full support | — | — | — | |
YDQE | Dragon Quest IX - Sentinels of the Starry Skies (USA) | Full support | — | — | — | |
KDQJ | Dragon Quest Wars | Full support | 170 | — | 397 | |
YDHP | Ducati Moto | Full support | 22 | — | 48 | |
YNNJ | Enchanted Folk and the School of Wizardry | Full support | 109 | — | 303 | |
RFBJ | Endless Ocean (Japan) | Full support Game is region-locked. |
181 | — | 16 | |
RFBK | Endless Ocean (Korea) | Full support Game is region-locked. |
181 | — | — | |
RFBP | Endless Ocean (PAL) | Full support Game is region-locked. |
181 | — | 162 | |
RFBE | Endless Ocean (USA) | Full support Game is region-locked. |
181 | — | 339 | |
R4EJ | Endless Ocean: Blue World (Japan) | Full support | 120 | — | 3 | |
R4EK | Endless Ocean: Blue World (Korea) | Full support | 120 | — | — | |
R4EP | Endless Ocean: Blue World (PAL) | Full support | 120 | — | 75 | |
R4EE | Endless Ocean: Blue World (USA) | Full support | 120 | — | 270 | |
WWRJ | Excitebike: World Race (Japan) | Full support | 1269 | — | — | |
WWRE | Excitebike: World Rally (USA) | Full support | 1269 | — | 4575 | |
RX3E | ExciteBots: Trick Racing | Full support | 1388 | — | 9241 | |
WF5P | Family Card Games (PAL) | Full support | 28 | — | 19 | |
WF5E | Family Card Games (USA) | Full support | 28 | — | 63 | |
YFEJ | Fire Emblem: Shadow Dragon (Japan) | Full support | 757 | — | 678 | |
YFEE | Fire Emblem: Shadow Dragon (USA+PAL) | Full support | 757 | — | 2220 | |
ST7J | Fortune Street Wii | Full support | 4402 | — | 24800 | |
YGLP | Geometry Wars: Galaxies (PAL) | Full support | 45 | — | — | |
RGLP | Geometry Wars: Galaxies (PAL) | Full support | 92 | — | — | |
YGLE | Geometry Wars: Galaxies (USA) | Full support | 45 | — | — | |
RGLE | Geometry Wars: Galaxies (USA) | Full support | 92 | — | 4 | |
RGSJ | Ghost Squad (Japan) | Full support | 282 | — | 67 | |
RGSP | Ghost Squad (PAL) | Full support | 282 | — | — | |
RGSE | Ghost Squad (USA) | Full support | 282 | — | 597 | |
WGDJ | Gradius ReBirth (Japan) | Full support | 84 | — | 5 | |
WGDP | Gradius ReBirth (PAL) | Full support | 84 | — | 37 | |
WGDE | Gradius ReBirth (USA) | Full support | 84 | — | 169 | |
SGBP | Greg Hastings Paintball 2 (PAL) | Full support | 151 | — | 7 | |
SGBE | Greg Hastings Paintball 2 (USA) | Full support | 151 | — | 311 | |
YG6E | Grid (USA) | Full support | 103 | — | 237 | |
SGIJ | GTI Club Supermini Festa | Full support | 570 | — | 1891 | |
SXBE | Guitar Hero 4: Metallica | Full support | 1503 | — | 1964 | |
SXAE | Guitar Hero 4: World Tour | Full support Friendlist only loads while being empty. Matchmaking works fine. |
2972 | — | 5294 | |
SQDP | Gunblade NY & LA Machineguns: Arcade Hits Pack (PAL) | Full support | 94 | — | — | |
SQDE | Gunblade NY & LA Machineguns: Arcade Hits Pack (USA) | Full support | 94 | — | 84 | |
RXNJ | Hooked Again: Real Motion Fishing (Japan) | Full support | 47 | — | 1 | |
RXNK | Hooked Again: Real Motion Fishing (Korea) | Full support | 47 | — | — | |
RXNP | Hooked Again: Real Motion Fishing (PAL) | Full support | 47 | — | 13 | |
RXNE | Hooked Again: Real Motion Fishing (USA) | Full support | 47 | — | 51 | |
BEEJ | Inazuma Eleven 2 (Japan) | Full support Game only uses DLS1. |
— | — | — | |
BEEP | Inazuma Eleven 2 (PAL) | Full support Game only uses DLS1. |
— | — | — | |
BEZJ | Inazuma Eleven 3 - Sekai e no Chousen!! - Bomber (Japan) | Full support Game only uses DLS1. |
— | — | — | |
BE8J | Inazuma Eleven 3 - Sekai e no Chousen!! - Spark (Japan) | Full support Game only uses DLS1. |
— | — | — | |
BOEJ | Inazuma Eleven 3 - Sekai e no Chousen!! - The Ogre (Japan) | Full support Game only uses DLS1. |
— | — | — | |
S5SJ | Inazuma Eleven Go Strikers 2013 | Full support Rankings not supported. |
24040 | — | 370 k | |
AEEJ | Itadaki Street DS (Japan) | Full support | 227 | — | 1547 | |
VJTJ | Just Sing! (Japan) | Full support | 9 | — | — | |
VJTK | Just Sing! (Korea) | Full support | 9 | — | — | |
VJTP | Just Sing! (PAL) | Full support | 9 | — | 7 | |
VJTE | Just Sing! (USA) | Full support | 9 | — | 8 | |
WMPJ | Kotoba No Puzzle Mojipittan Wii | Full support Deluxe version seems to use same online configuration. |
73 | — | 120 | |
AK3J | Kurikuri DS - Otasuke Island (Japan) | Full support | 42 | — | 218 | |
A5UJ | Madden 08 (DS) (Japan) | Full support | 43 | — | — | |
A5UK | Madden 08 (DS) (Korea) | Full support | 43 | — | — | |
A5UP | Madden 08 (DS) (PAL) | Full support | 43 | — | — | |
A5UE | Madden 08 (DS) (USA) | Full support | 43 | — | 71 | |
WMLP | Major League Eating: The Game (PAL) | Full support | 62 | — | — | |
WMLE | Major League Eating: The Game (USA) | Full support | 62 | — | 132 | |
WM3E | Manic Monkey Mayhem (USA) | Full support | 14 | — | 23 | |
RK6J | Marble Saga: Kororinpa (USA) | Full support | 34 | — | 174 | |
SIIP | Mario & Sonic at the London 2012 Olympic Games | Full support | 2892 | — | 7621 | |
AY9J | Mario & Sonic at the Olympic Games (DS,JAP) | Full support | 6445 | — | 113 | |
AY9K | Mario & Sonic at the Olympic Games (DS,KOR) | Full support | 6445 | — | 20 | |
AY9P | Mario & Sonic at the Olympic Games (DS,PAL) | Full support | 6445 | — | 476 | |
AY9E | Mario & Sonic at the Olympic Games (DS,USA) | Full support | 6445 | — | 5589 | |
RWSJ | Mario & Sonic at the Olympic Games (Wii) | Full support | 1410 | — | 4665 | |
COLJ | Mario & Sonic at the Olympic Winter Games (DS,JAP) | Full support | 9645 | — | 269 | |
COLK | Mario & Sonic at the Olympic Winter Games (DS,KOR) | Full support | 9645 | — | 72 | |
COLP | Mario & Sonic at the Olympic Winter Games (DS,PAL) | Full support | 9645 | — | 1326 | |
COLE | Mario & Sonic at the Olympic Winter Games (DS,USA) | Full support | 9645 | — | 10747 | |
ROLJ | Mario & Sonic at the Olympic Winter Games (Wii) | Full support | 1604 | — | 3595 | |
AMCJ | Mario Kart DS | Full support | 108 k | 2 | 744 k | |
RMCJ | Mario Kart Wii | Full support | 817 k | 59 | 22650 k | |
RMKJ | Mario Sports Mix (Japan) | Full support Matchmaking is currently not working. |
12693 | — | 2879 | |
RMKP | Mario Sports Mix (PAL) | Full support Matchmaking is currently not working. |
12693 | — | 8522 | |
RMKE | Mario Sports Mix (USA) | Full support Matchmaking is currently not working. |
12693 | — | 13911 | |
R4QJ | Mario Strikers Charged (Japan) | Full support | 15706 | — | 521 | |
R4QK | Mario Strikers Charged (Korea) | Full support | 15706 | — | 74 | |
R4QE | Mario Strikers Charged (USA) | Full support | 15706 | — | 39509 | |
R4QP | Mario Strikers Charged Football (PAL) | Full support | 15706 | — | 45749 | |
WMGE | Mart Racer | Full support | 108 | — | 237 | |
CRUJ | McDonald's eCDP - eCrew Development Program (Japan) | Full support | 516 | — | 1098 | |
C6OJ | Medarot DS - Kabuto Ver. (Japan) | Full support Game only uses DLS1. |
17 | — | 39 | |
BQWJ | Medarot DS - Kuwagata Ver. (Japan) | Full support Game only uses DLS1. |
17 | — | — | |
WRXJ | Mega Man 10 (Japan) | Full support | 191 | — | 21 | |
WRXP | Mega Man 10 (PAL) | Full support | 191 | — | 186 | |
WRXE | Mega Man 10 (USA) | Full support | 191 | — | 613 | |
WR9J | Mega Man 9 (Japan) | Full support | 217 | — | 30 | |
WR9P | Mega Man 9 (PAL) | Full support | 217 | — | 158 | |
WR9E | Mega Man 9 (USA) | Full support | 217 | — | 652 | |
AMHE | Metroid Prime Hunters | Full support | 7952 | — | 66138 | |
WN9J | Military Madness: Nectaris | Full support | 76 | — | 234 | |
WPXJ | Minna de Tobikome Penguin Diving Hooper Looper (Japan) | Full support | 8 | — | 37 | |
RM7E | Monster Lab (USA) | Full support | 36 | — | 56 | |
RMXE | MX vs. ATV: Untamed (USA) | Full support | 113 | — | 252 | |
YRMJ | My Secret World by Imagine (Japan) | Full support | 11 | — | — | |
YRMK | My Secret World by Imagine (Korea) | Full support | 11 | — | — | |
YRMP | My Secret World by Imagine (PAL) | Full support | 11 | — | — | |
YRME | My Secret World by Imagine (USA) | Full support | 11 | — | 39 | |
CQRJ | MySims Racing DS (Japan) | Full support Game is region-locked. |
— | — | — | |
CQRP | MySims Racing DS (PAL) | Full support Game is region-locked. |
48 | — | 120 | |
CQRE | MySims Racing DS (USA) | Full support Game is region-locked. |
52 | — | 102 | |
RNEP | Naruto Shippuden: Clash of Ninja Revolution 3 | Full support Game is region-locked. |
464 | — | 1097 | |
RNEE | Naruto Shippuden: Clash of Ninja Revolution 3 (USA) | Full support Game is region-locked. |
1798 | — | 6141 | |
YNPE | Need For Speed Pro Street | Full support | 198 | — | 405 | |
CNDE | Need for Speed: Undercover | Full support | 180 | — | 578 | |
RNRJ | Nitrobike (Japan) | Full support | 112 | — | 2 | |
RNRK | Nitrobike (Korea) | Full support | 112 | — | — | |
RNRP | Nitrobike (PAL) | Full support | 112 | — | 150 | |
RNRE | Nitrobike (USA) | Full support | 112 | — | 61 | |
CN2J | Nobunaga no Yabou DS 2 (Japan) | Full support Game only uses DLS1. |
— | — | — | |
RTKE | Octomania (USA) | Full support | 21 | — | 63 | |
WF5J | Okiraku Daifugou Wii (Japan) | Full support | 28 | — | 5 | |
WSAJ | Onslaught (MadSecta) | Full support | 3007 | — | 4582 | |
AQAJ | Open Season (Japan) | Full support | 41 | — | — | |
AQAK | Open Season (Korea) | Full support | 41 | — | — | |
AQAP | Open Season (PAL) | Full support | 41 | — | — | |
AQAE | Open Season (USA) | Full support | 41 | — | 69 | |
WOLJ | Othello (Japan) | Full support | 11 | — | 60 | |
WOLP | Othello (PAL) | Full support | 11 | — | — | |
WOLE | Othello (USA) | Full support | 11 | — | — | |
BR5P | Pang: Magical Michael (PAL) | Full support | 7 | — | 18 | |
AXPJ | Picross DS | Full support | 717 | — | 1812 | |
WPIJ | Pit Crew Panic! (Japan) | Full support | 7 | — | — | |
WPIP | Pit Crew Panic! (PAL) | Full support | 7 | — | 4 | |
WPIE | Pit Crew Panic! (USA) | Full support | 7 | — | 10 | |
A8NJ | Planet Puzzle League (Panel De Pon) | Full support | 304 | — | 790 | |
RPBJ | Pokémon Battle Revolution | Full support | 8719 | — | 103 k | |
VPYP | Pokémon Conquest (Europe) | Full support Game only uses DLS1. |
— | — | — | |
VPYT | Pokémon Conquest (USA) | Full support Game only uses DLS1. |
— | — | — | |
ADAJ | Pokémon Diamond, Pearl, Platinum, HeartGold, SoulSilver | Full support WFC Plaza survey and schedules are static. |
147 k | — | 524 k | |
ADAK | Pokémon Diamond, Pearl, Platinum, HeartGold, SoulSilver (Korea) | Full support WFC Plaza survey and schedules are static. |
147 k | — | 60058 | |
VPYJ | Pokémon Plus Nobunaga no Yabou (Japan) | Full support Game only uses DLS1. |
— | — | — | |
B3RP | Pokémon Ranger: Guardian Signs (PAL) | Full support Game only uses DLS1. |
— | — | — | |
B3RE | Pokémon Ranger: Guardian Signs (USA) | Full support Game only uses DLS1. |
— | — | — | |
B3RJ | Pokémon Ranger: Hikari no Kiseki (Japan) | Full support Game only uses DLS1. |
— | — | — | |
YP2J | Pokémon Ranger: Shadows of Almia | Full support | — | — | — | |
RWEP | Pro Evolution Soccer 2008 (PAL) | Full support | 102 | — | 284 | |
R2WE | Pro Evolution Soccer 2009 (NTSC) | Full support | 181 | — | 206 | |
R2WP | Pro Evolution Soccer 2009 (PAL) | Full support | 181 | — | 237 | |
SUXE | Pro Evolution Soccer 2010 (NTSC) | Full support | 210 | — | 317 | |
SUXP | Pro Evolution Soccer 2010 (PAL) | Full support | 210 | — | 383 | |
SPVP | Pro Evolution Soccer 2011 (PAL) | Full support | 393 | — | 471 | |
SPVE | Pro Evolution Soccer 2011 (USA) | Full support | 393 | — | 2859 | |
S2PE | Pro Evolution Soccer 2012 (NTSC) | Full support Needs feedback |
573 | — | 1350 | |
S2PP | Pro Evolution Soccer 2012 (PAL) | Full support | 573 | — | 636 | |
S3IE | Pro Evolution Soccer 2013 (NTSC) | Full support | 6889 | — | 80006 | |
S3IP | Pro Evolution Soccer 2013 (PAL) | Full support | 6889 | — | 18497 | |
BLFJ | Professor Layton and the Spectre's Call (Japan) | Full support | 138 | — | 20 | |
BLFP | Professor Layton and the Spectre's Call (PAL) | Full support | 138 | — | — | |
BLFE | Professor Layton and the Spectre's Call (USA) | Full support | 138 | — | 1789 | |
CP7E | Puffins - Island Adventure (USA) | Full support | 3 | — | 10 | |
E5YJ | Puyo Puyo (Japan) | Full support | 86 | — | 192 | |
BYOJ | Puyo Puyo 7 | Full support | 1298 | — | 8992 | |
E5XJ | Puyo Puyo Tsu | Full support | 111 | — | 298 | |
APUJ | Puyo Puyo! 15th Anniversary (Japan) | Full support | 356 | — | 1244 | |
A3WP | Race Driver - Create & Race (PAL) | Full support | 54 | — | — | |
A3WE | Race Driver - Create & Race (USA) | Full support | 54 | — | 120 | |
YG6P | Race Driver - Grid (PAL) | Full support | 103 | — | — | |
RY2J | Rayman Raving Rabbids 2 (Japan) | Full support | 891 | — | — | |
RY2K | Rayman Raving Rabbids 2 (Korea) | Full support | 891 | — | — | |
RY2P | Rayman Raving Rabbids 2 (PAL) | Full support | 891 | — | — | |
RY2E | Rayman Raving Rabbids 2 (USA) | Full support | 891 | — | 33 | |
WZIP | Rubik's Puzzle Galaxy RUSH (PAL) | Full support | 32 | — | — | |
WZIE | Rubik's Puzzle Galaxy RUSH (USA) | Full support | 32 | — | 60 | |
CRBJ | Ryuusei no RockMan 3: Black Ace | Full support Game is region-locked. |
890 | — | 6369 | |
R3BE | Samba de Amigo (USA) | Full support | 802 | — | 2144 | |
S59E | Samurai Warriors 3 | Full support | 470 | — | 919 | |
BSLK | Scribblenauts (Korea) | Full support | 233 | — | — | |
BSLP | Scribblenauts (PAL) | Full support | 233 | — | 84 | |
BSLE | Scribblenauts (USA) | Full support | 233 | — | 242 | |
BH2J | Scribblenauts 2 (Japan) | Full support | 278 | — | 10 | |
BH2E | Scribblenauts 2 (USA) | Full support | 278 | — | 380 | |
RTKJ | Shall we Takoron | Full support | 2 | — | 27 | |
YS6E | Sid Meier's Civilization Revolution (USA+PAL) | Full support | 129 | — | 272 | |
RZ2J | Simple Wii Series Vol. 1: The Minna de Kart Race (Japan) | Full support | 28 | — | 159 | |
RZ4J | Simple Wii Series Vol. 3: The Casino Party (Japan) | Full support | 16 | — | 27 | |
RZ5J | Simple Wii Series Vol. 4: The Shooting Action (Japan) | Full support | 7 | — | 14 | |
RZ7J | Simple Wii Series Vol. 6: The Waiwai Konbatto (Japan) | Full support | 44 | — | 254 | |
R2VE | Sin & Punishment: Star Successor (USA) | Full support | 634 | — | 650 | |
R2VP | Sin and Punishment: Successor of the Skies (PAL) | Full support | 634 | — | 223 | |
CSVE | Skate It | Full support | 125 | — | 278 | |
CSVJ | Skate It (Japan) | Full support | 125 | — | — | |
WBBJ | Snowboard Riot (Japan) | Full support | 123 | — | 280 | |
CS3P | Sonic & SEGA All-Stars Racing (DS) | Full support | 1555 | — | 4298 | |
CS3J | Sonic & SEGA All-Stars Racing (DS,Japan) | Full support | 1555 | — | — | |
R3RP | Sonic & SEGA All-Stars Racing (Wii) | Full support | 7497 | — | 22030 | |
RENJ | Sonic and the Black Knight | Full support | 590 | — | 1511 | |
BXSJ | Sonic Colors DS | Full support | 1261 | — | 3487 | |
SNCJ | Sonic Colors Wii (Japan) | Full support | 1234 | — | 4134 | |
SNCK | Sonic Colors Wii (Korea) | Full support | 1234 | — | — | |
SNCP | Sonic Colors Wii (PAL) | Full support | 1234 | — | — | |
SNCE | Sonic Colors Wii (USA) | Full support | 1234 | — | — | |
RS9J | Sonic Riders: Zero Gravity (JPN) | Full support | 1222 | — | 11 | |
RS9P | Sonic Riders: Zero Gravity (Pal) | Full support | 1222 | — | 515 | |
RS9E | Sonic Riders: Zero Gravity (USA) | Full support | 1222 | — | 1608 | |
A3YJ | Sonic Rush Adventure | Full support | 852 | — | 3381 | |
A3YK | Sonic Rush Adventure (Korea) | Full support | 18 | — | 69 | |
WSNJ | Sonic the Hedgehog 4 Episode I (Japan) | Full support | 496 | — | 608 | |
YXXJ | Space Invaders Extreme | Full support | 116 | — | 466 | |
WIVJ | Space Invaders Get Even (Japan) | Full support | 28 | — | 1 | |
WIVP | Space Invaders Get Even (PAL) | Full support | 28 | — | 22 | |
WIVE | Space Invaders Get Even (USA) | Full support | 28 | — | 20 | |
CB6E | Space Puzzle Bobble | Full support | 62 | — | 223 | |
CB6J | Space Puzzle Bobble (Japan) | Full support | 62 | — | 2 | |
CB6K | Space Puzzle Bobble (Korea) | Full support | 62 | — | — | |
ASFJ | Star Fox Command | Full support | 482 | — | 1200 | |
WBQJ | Star Soldier R (Japan) | Full support | 82 | — | 374 | |
WBQP | Star Soldier R (PAL) | Full support | 82 | — | — | |
WBQE | Star Soldier R (USA) | Full support | 82 | — | — | |
YSUJ | Sudoku DS - Nikoli no 'Sudoku' Ketteiban (Japan) | Full support Game only uses DLS1. |
— | — | — | |
KSUJ | Sujin Taisen: Number Battles (DS+DSiWare) | Full support | 48 | — | 104 | |
RSBJ | Super Smash Bros. Brawl | Full support Use RiiConnect24 DNS (167.235.229.36) for spectator mode and submissions. |
130 k | 1 | 1708 k | |
RSBK | Super Smash Bros. Brawl (Korea) | Full support Use RiiConnect24 DNS (167.235.229.36) for spectator mode and submissions. |
130 k | — | 1206 | |
AXUJ | Surf's Up (Japan) | Full support | 97 | — | — | |
AXUK | Surf's Up (Korea) | Full support | 97 | — | — | |
AXUP | Surf's Up (PAL) | Full support | 97 | — | — | |
AXUE | Surf's Up (USA) | Full support | 97 | — | 52 | |
WL2J | Target Toss Pro: Lawn Darts (Japan) | Full support | 13 | — | — | |
WL2P | Target Toss Pro: Lawn Darts (PAL) | Full support | 13 | — | — | |
WL2E | Target Toss Pro: Lawn Darts (USA) | Full support | 13 | — | 29 | |
STKJ | Tatsunoko VS. Capcom: Ultimate All Stars | Full support | 15459 | — | 58466 | |
R2TE | Teenage Mutant Ninja Turtles: Smash-Up | Full support | 595 | — | 960 | |
ATRJ | Tetris DS | Full support | 5457 | — | 17999 | |
B4TE | Tetris Party Deluxe | Full support | 2010 | — | 6168 | |
WTPJ | Tetris Party Deluxe (DSiWare + WiiWare) | Full support | 5619 | — | 18672 | |
WPKE | Texas Hold'em Poker | Full support | 76 | — | 219 | |
WTXE | Texas Hold'em Tournament (USA) | Full support | 182 | — | 537 | |
RCJE | The Conduit | Full support | 1869 | — | 4025 | |
SC2P | The Conduit 2 (PAL) | Full support | 6238 | — | 3787 | |
SC2E | The Conduit 2 (USA) | Full support | 6238 | — | 12787 | |
SLSJ | The Last Story (Japan) | Full support | 2066 | — | 1959 | |
SLSP | The Last Story (PAL) | Full support | 2066 | — | 6806 | |
SLSE | The Last Story (USA) | Full support | 2066 | — | 7236 | |
AZEJ | The Legend of Zelda: Phantom Hourglass | Full support | 2119 | — | 6438 | |
